×
How to sell TRQ
1. Connect and authenticate your tronlink wallet.
2. Deposit the TRQ token on the dex.
3. Go to the give tab.
4. Set the amount of TRQ you want to sell.
5. Set the price for each token.
6. Click the sell button.
7. Confirm tronlink wallet.
8. Wait few minutes and refresh the page if no changes.
×
How to buy TRQ
1. Connect and authenticate your tronlink wallet.
2. Deposit TRX balance on the dex.
3. Choose from the order list and click the button.
4. Set the amount you want to buy.
5. Click buy, the price will change depending on the order that you selected.
6. Confirm the transaction on tronlink pop-up.
7. Wait few minutes and refresh the page if no changes.
TRQ/NFT-CBX4-MiniShot / |
Last Price 34.80 |
Change -0.10% |
CBX4 Mini Shot |
---|
TrūQoin (TRQ) |
TRC20 SC |
https://truqoin.io TEhisTYcR5zk3Nz... |
CBX4 Mini Shot | ERC20 | https://tron.network |
TRQ/NFT-CBX4 1000 mg / |
Last Price 34.80 |
Change -0.10% |
CBX4 1000 mg |
---|
TrūQoin (TRQ) |
TRC20 SC |
https://truqoin.io TEhisTYcR5zk3Nz... |
CBX4 1000 mg | ERC20 | https://tron.network |
History NFT
- NFT
Catch Date | Number Block | GET ID | TRQ Amount | NFT TrūPoints |
---|---|---|---|---|
11/13 03:47 pm | 8 | 21319 | 1 (TRQ) | 227.00 |
10/10 06:05 am | 8 | GUEST | 1 (TRQ) | 170.00 |
10/07 03:11 am | 8 | 16751 | 1 (TRQ) | 205.00 |
09/30 02:43 am | 8 | 16751 | 0.5 (TRQ) | 205.00 |
09/29 06:13 am | 8 | 17557 | 2 (TRQ) | 240.00 |
09/29 05:48 am | 8 | 17556 | 1 (TRQ) | 205.00 |
09/28 01:42 am | 8 | 17779 | 1 (TRQ) | 205.00 |
09/14 01:00 pm | 8 | 19765 | 3 (TRQ) | 175.00 |
09/07 06:49 am | 8 | 17557 | 2 (TRQ) | 175.00 |
09/07 02:03 am | 8 | 17779 | 1 (TRQ) | 175.00 |
09/07 01:09 am | 8 | GUEST | 1 (TRQ) | 185.00 |
09/06 10:47 am | 8 | 19765 | 10 (TRQ) | 164.00 |
09/01 07:36 am | 8 | 3 | 1 (TRQ) | 200.00 |
09/01 07:28 am | 8 | 17557 | 0.5 (TRQ) | 200.00 |
08/03 10:20 am | 8 | 19765 | 0.1 (TRQ) | 290.00 |
07/25 12:46 pm | 8 | 19765 | 0.1 (TRQ) | 290.00 |
07/24 05:41 pm | 8 | 19765 | 0.1 (TRQ) | 297.00 |
07/11 08:21 pm | 8 | 20938 | 1 (TRQ) | 200.00 |
07/11 08:06 pm | 8 | 21192 | 1 (TRQ) | 284.00 |
07/11 07:13 pm | 8 | 21192 | 1 (TRQ) | 284.00 |
04/27 12:51 pm | 8 | GUEST | 1 (TRQ) | 190.00 |
04/26 02:38 pm | 8 | 19765 | 4 (TRQ) | 194.00 |
04/19 01:04 am | 8 | 20938 | 1 (TRQ) | 183.91 |
04/18 11:54 pm | 8 | 20938 | 1 (TRQ) | 183.91 |
04/18 07:31 am | 8 | 20938 | 1 (TRQ) | 183.91 |
04/14 02:34 pm | 8 | 20938 | 2 (TRQ) | 34.92 |
04/14 12:45 pm | 8 | 20938 | 1 (TRQ) | 34.92 |
04/14 12:32 pm | 8 | 20938 | 1 (TRQ) | 34.90 |
04/14 05:15 am | 8 | 20938 | 1 (TRQ) | 34.90 |
04/13 07:31 pm | 8 | 20938 | 1 (TRQ) | 183.91 |
04/13 04:47 am | 8 | GUEST | 899.012629 (TRX) | 179.80 |
04/11 11:58 pm | 8 | 21115 | 1 (TRQ) | 34.82 |
04/11 06:55 pm | 8 | 20938 | 1 (TRQ) | 34.82 |
04/08 09:37 am | 8 | 21115 | 1 (TRQ) | 34.82 |
03/31 01:25 am | 8 | 21115 | 1 (TRQ) | 34.82 |
03/30 09:57 am | 8 | GUEST | 3133.246314 (TRX) | 195.83 |
03/30 06:58 am | 8 | 21115 | 1 (TRQ) | 34.81 |
03/24 02:16 am | 8 | GUEST | 2.496955 (TRQ) | 211.34 |
03/06 06:56 pm | 8 | 17779 | 0.001163 (TRQ) | 214.96 |
03/03 10:50 pm | 8 | 17779 | 1 (TRQ) | 213.96 |
03/01 11:18 pm | 8 | 17557 | 0.15 (TRQ) | 212.90 |
03/01 09:32 pm | 8 | 17779 | 2 (TRQ) | 210.95 |
03/01 05:36 pm | 8 | 17556 | 0.3 (TRQ) | 208.89 |
02/28 10:25 pm | 8 | 17557 | 0.15 (TRQ) | 208.49 |
02/28 06:18 pm | 8 | 17556 | 0.3 (TRQ) | 208.09 |
02/28 06:05 pm | 8 | GUEST | 10 (TRQ) | 199.34 |
02/28 06:56 am | 8 | 19765 | 970.185431 (TRX) | 194.04 |
02/27 11:43 am | 8 | GUEST | 601.653394 (TRX) | 200.55 |
02/25 09:14 pm | 8 | GUEST | 5 (TRQ) | 200.08 |
02/25 12:02 am | 8 | GUEST | 19.486534 (TRX) | 194.87 |
02/25 12:01 am | 8 | 17556 | 0.25 (TRQ) | 195.92 |
02/24 11:17 pm | 8 | GUEST | 20 (TRQ) | 180.79 |
02/24 11:15 pm | 8 | GUEST | 33.789449 (TRQ) | 147.98 |
02/24 11:12 pm | 8 | 17557 | 0.5 (TRQ) | 130.91 |
02/24 05:50 am | 8 | 16751 | 7.5 (TRQ) | 127.46 |
02/24 05:45 am | 8 | GUEST | 5 (TRQ) | 122.31 |
02/23 10:16 pm | 8 | 17779 | 0.7 (TRQ) | 120.07 |
02/22 07:08 pm | 8 | 17779 | 0.5 (TRQ) | 119.60 |
02/22 01:39 am | 8 | 16751 | 2.5 (TRQ) | 118.46 |
02/22 01:37 am | 8 | GUEST | 5 (TRQ) | 115.66 |
02/21 09:01 pm | 8 | 17557 | 0.25 (TRQ) | 113.76 |
02/21 06:22 pm | 8 | 17556 | 0.3 (TRQ) | 113.56 |
02/21 09:34 am | 8 | GUEST | 1528.313087 (TRX) | 117.56 |
02/20 05:15 pm | 8 | 17779 | 0.25 (TRQ) | 123.18 |
02/19 08:27 pm | 8 | 17779 | 0.25 (TRQ) | 122.98 |
02/19 08:22 pm | 8 | GUEST | 5 (TRQ) | 120.90 |
02/19 08:15 pm | 8 | 16751 | 0.5 (TRQ) | 118.77 |
02/19 10:20 am | 8 | GUEST | 750 (TRX) | 120.27 |
02/19 12:20 am | 8 | GUEST | 5 (TRQ) | 121.46 |
02/18 07:59 am | 8 | GUEST | 3 (TRQ) | 118.36 |
02/17 08:32 pm | 8 | GUEST | 0.25 (TRQ) | 117.14 |
02/17 06:41 pm | 8 | 16751 | 0.25 (TRQ) | 116.95 |
02/17 06:40 pm | 8 | GUEST | 2 (TRQ) | 116.12 |
02/17 06:07 pm | 8 | 17557 | 0.1 (TRQ) | 115.35 |
02/16 08:08 pm | 8 | 3 | 1 (TRQ) | 114.95 |
02/16 07:55 pm | 8 | GUEST | 0.25 (TRQ) | 114.49 |
02/16 06:44 pm | 8 | GUEST | 10 (TRQ) | 110.90 |
02/16 06:02 pm | 8 | 17556 | 0.3 (TRQ) | 107.42 |
02/16 04:32 am | 8 | 17556 | 0.33 (TRQ) | 107.19 |
02/16 04:31 am | 8 | 17556 | 0.2 (TRQ) | 106.97 |
02/15 08:36 pm | 8 | 17556 | 0.25 (TRQ) | 106.79 |
02/15 08:35 pm | 8 | 17556 | 0.4 (TRQ) | 106.52 |
02/15 08:35 pm | 8 | 17556 | 0.5 (TRQ) | 106.16 |
02/15 08:34 pm | 8 | 17556 | 0.3 (TRQ) | 105.84 |
02/15 05:22 pm | 8 | 17557 | 0.15 (TRQ) | 105.66 |
02/15 05:04 pm | 8 | 17556 | 0.3 (TRQ) | 105.48 |
02/15 05:00 pm | 8 | GUEST | 1 (TRQ) | 104.96 |
02/15 12:59 am | 8 | 17556 | 0.287211 (TRQ) | 104.45 |
02/14 08:21 pm | 8 | 16751 | 1 (TRQ) | 103.95 |
02/14 05:57 pm | 8 | GUEST | 0.25 (TRQ) | 103.46 |
02/14 05:55 pm | 8 | GUEST | 5 (TRQ) | 101.46 |
02/14 06:46 am | 8 | GUEST | 607.404699 (TRX) | 101.23 |
02/14 04:25 am | 8 | 17556 | 2.912586 (TRQ) | 103.00 |
02/13 09:32 pm | 8 | 17557 | 10 (TRQ) | 98.23 |
02/13 09:01 pm | 8 | GUEST | 15 (TRQ) | 89.88 |
02/11 10:07 pm | 8 | 17556 | 5 (TRQ) | 83.87 |
02/10 08:55 pm | 8 | GUEST | 20 (TRQ) | 75.02 |
02/10 08:24 pm | 8 | 17779 | 5 (TRQ) | 66.76 |
02/10 07:17 pm | 8 | 17557 | 10 (TRQ) | 62.53 |
02/09 11:45 pm | 8 | GUEST | 5 (TRQ) | 58.65 |
02/09 01:36 am | 8 | 16751 | 5 (TRQ) | 56.27 |
02/06 03:51 am | 8 | GUEST | 279.682063 (TRX) | 55.94 |
02/05 04:57 am | 8 | 16751 | 18.765426 (TRQ) | 53.29 |
02/05 02:49 am | 8 | GUEST | 15 (TRQ) | 46.76 |
02/04 03:31 am | 8 | GUEST | 1479.450477 (TRX) | 49.32 |
02/03 10:36 pm | 8 | 17556 | 1.810302 (TRQ) | 55.24 |
02/03 08:54 pm | 8 | 17557 | 4.644829 (TRQ) | 53.82 |
02/03 08:33 pm | 8 | GUEST | 50 (TRQ) | 44.07 |
02/03 12:04 pm | 8 | GUEST | 867.536845 (TRX) | 39.43 |
02/03 03:55 am | 8 | GUEST | 350.142872 (TRX) | 43.77 |
02/02 05:13 pm | 8 | GUEST | 5 (TRQ) | 44.50 |
02/01 04:56 pm | 8 | GUEST | 497.548103 (TRX) | 45.23 |
01/30 03:18 am | 8 | GUEST | 20 (TRQ) | 43.67 |
01/28 04:55 pm | 8 | GUEST | 868.191196 (TRX) | 43.41 |
01/27 03:33 pm | 8 | GUEST | 491.518392 (TRX) | 49.15 |
01/27 06:27 am | 8 | GUEST | 25 (TRQ) | 45.20 |
01/26 06:38 pm | 8 | GUEST | 10 (TRQ) | 37.71 |
01/26 01:01 am | 8 | GUEST | 1012.484443 (TRX) | 40.50 |
01/25 03:22 am | 8 | 16751 | 10 (TRQ) | 43.83 |
01/25 01:34 am | 8 | GUEST | 481.871149 (TRX) | 43.81 |
01/24 04:16 pm | 8 | GUEST | 2.167451 (TRQ) | 46.14 |
01/21 04:07 am | 8 | GUEST | 12.496955 (TRQ) | 39.89 |
11/01 01:12 pm | 8 | 20887 | 100 (TRQ) | 34.80 |
10/13 10:50 pm | 8 | 19860 | 100 (TRQ) | 34.80 |
10/08 08:42 pm | 8 | 19765 | 100 (TRQ) | 34.80 |
09/24 11:21 am | 8 | 18505 | 100 (TRQ) | 34.70 |
09/22 08:33 am | 8 | 18505 | 100 (TRQ) | 34.60 |
09/19 02:05 pm | 8 | 19611 | 100 (TRQ) | 34.50 |
09/14 05:45 am | 8 | 18505 | 100 (TRQ) | 34.40 |
09/10 11:54 am | 8 | 19612 | 100 (TRQ) | 34.30 |
09/07 09:41 am | 8 | 19942 | 100 (TRQ) | 34.20 |
09/04 11:25 am | 8 | 18505 | 100 (TRQ) | 34.10 |
08/26 07:44 pm | 8 | 19765 | 100 (TRQ) | 34.00 |
08/17 01:05 pm | 8 | 19405 | 100 (TRQ) | 33.90 |
08/16 02:48 pm | 8 | 19701 | 100 (TRQ) | 33.80 |
08/16 02:42 pm | 8 | 19634 | 100 (TRQ) | 33.70 |
08/12 12:16 pm | 8 | 19463 | 100 (TRQ) | 33.60 |
08/12 12:10 pm | 8 | 19463 | 100 (TRQ) | 33.50 |
08/10 01:16 am | 8 | 19463 | 100 (TRQ) | 33.40 |
08/10 12:58 am | 8 | 19463 | 100 (TRQ) | 33.30 |
08/07 02:35 am | 8 | 20589 | 100 (TRQ) | 33.20 |
08/07 02:30 am | 8 | 20589 | 100 (TRQ) | 33.10 |
08/07 02:25 am | 8 | 20589 | 100 (TRQ) | 33.00 |
08/07 02:20 am | 8 | 20589 | 100 (TRQ) | 32.90 |
08/07 12:06 am | 8 | 18947 | 100 (TRQ) | 32.80 |
08/07 12:01 am | 8 | 18947 | 100 (TRQ) | 32.70 |
08/06 11:53 pm | 8 | 18947 | 100 (TRQ) | 32.60 |
08/06 11:47 pm | 8 | 18947 | 100 (TRQ) | 32.50 |
08/06 11:41 pm | 8 | 18947 | 100 (TRQ) | 32.40 |
08/06 11:36 pm | 8 | 18947 | 100 (TRQ) | 32.30 |
08/06 05:55 am | 8 | 16751 | 100 (TRQ) | 32.20 |
08/01 11:07 am | 8 | 18505 | 100 (TRQ) | 32.10 |
08/01 10:38 am | 8 | 18505 | 100 (TRQ) | 32.00 |
07/31 08:50 am | 8 | 18505 | 100 (TRQ) | 31.90 |
07/30 05:07 am | 8 | 18258 | 100 (TRQ) | 31.80 |
07/30 05:01 am | 8 | 18258 | 100 (TRQ) | 31.70 |
07/30 04:53 am | 8 | 18258 | 100 (TRQ) | 31.60 |
07/30 04:46 am | 8 | 18258 | 100 (TRQ) | 31.50 |
07/30 04:40 am | 8 | 18258 | 100 (TRQ) | 31.40 |
07/30 04:33 am | 8 | 18258 | 100 (TRQ) | 31.30 |
07/27 01:34 pm | 8 | 17461 | 100 (TRQ) | 31.20 |
07/25 06:52 pm | 8 | 18505 | 100 (TRQ) | 31.10 |
07/25 04:29 pm | 8 | 18505 | 100 (TRQ) | 31.00 |
07/25 02:14 pm | 8 | 18947 | 100 (TRQ) | 30.90 |
07/25 02:08 pm | 8 | 18947 | 100 (TRQ) | 30.80 |
07/25 02:02 pm | 8 | 18947 | 100 (TRQ) | 30.70 |
07/25 01:57 pm | 8 | 18947 | 100 (TRQ) | 30.60 |
07/25 01:51 pm | 8 | 18947 | 100 (TRQ) | 30.50 |
07/25 01:45 pm | 8 | 18947 | 100 (TRQ) | 30.40 |
07/25 01:39 pm | 8 | 18947 | 100 (TRQ) | 30.30 |
07/23 03:09 pm | 8 | 17862 | 100 (TRQ) | 30.20 |
07/23 02:52 pm | 8 | 17862 | 100 (TRQ) | 30.10 |
07/23 02:46 pm | 8 | 17862 | 100 (TRQ) | 30.00 |
07/23 02:41 pm | 8 | 17862 | 100 (TRQ) | 29.90 |
07/23 02:35 pm | 8 | 17862 | 100 (TRQ) | 29.80 |
07/20 12:27 pm | 8 | 19263 | 100 (TRQ) | 29.70 |
07/20 12:15 pm | 8 | 19263 | 100 (TRQ) | 29.60 |
07/18 09:04 am | 8 | 20686 | 100 (TRQ) | 29.50 |
07/18 08:59 am | 8 | 20686 | 100 (TRQ) | 29.40 |
07/18 08:53 am | 8 | 20686 | 100 (TRQ) | 29.30 |
07/18 08:47 am | 8 | 20686 | 100 (TRQ) | 29.20 |
07/18 08:42 am | 8 | 20686 | 100 (TRQ) | 29.10 |
07/18 08:37 am | 8 | 20686 | 100 (TRQ) | 29.00 |
07/18 08:31 am | 8 | 20686 | 100 (TRQ) | 28.90 |
07/18 08:26 am | 8 | 20686 | 100 (TRQ) | 28.80 |
07/18 08:20 am | 8 | 20686 | 100 (TRQ) | 28.70 |
07/18 07:59 am | 8 | 20686 | 100 (TRQ) | 28.60 |
07/16 06:59 am | 8 | 18505 | 100 (TRQ) | 28.50 |
07/16 06:52 am | 8 | 18505 | 100 (TRQ) | 28.40 |
07/14 08:55 am | 8 | 16751 | 100 (TRQ) | 28.30 |
07/14 08:39 am | 8 | 16751 | 100 (TRQ) | 28.20 |
07/14 08:33 am | 8 | 16751 | 100 (TRQ) | 28.10 |
07/14 08:27 am | 8 | 16751 | 100 (TRQ) | 28.00 |
07/14 08:03 am | 8 | 16751 | 100 (TRQ) | 27.90 |
07/13 02:06 pm | 8 | 18505 | 100 (TRQ) | 27.80 |
07/12 08:56 am | 8 | 18505 | 100 (TRQ) | 27.70 |
07/11 12:08 am | 8 | 19619 | 100 (TRQ) | 27.60 |
07/11 12:03 am | 8 | 19619 | 100 (TRQ) | 27.50 |
07/10 03:12 pm | 8 | 17461 | 100 (TRQ) | 27.40 |
07/08 11:45 pm | 8 | 17811 | 100 (TRQ) | 27.30 |
07/07 03:39 pm | 8 | 19619 | 100 (TRQ) | 27.20 |
07/07 03:19 pm | 8 | 19619 | 100 (TRQ) | 27.10 |
07/07 03:13 pm | 8 | 19619 | 100 (TRQ) | 27.00 |
07/07 03:08 pm | 8 | 19619 | 100 (TRQ) | 26.90 |
07/07 03:03 pm | 8 | 19619 | 100 (TRQ) | 26.80 |
07/07 02:57 pm | 8 | 19619 | 100 (TRQ) | 26.70 |
07/07 01:24 pm | 8 | 18505 | 100 (TRQ) | 26.60 |
07/07 12:28 pm | 8 | 19619 | 100 (TRQ) | 26.50 |
07/07 12:23 pm | 8 | 19619 | 100 (TRQ) | 26.40 |
07/07 11:48 am | 8 | 19262 | 100 (TRQ) | 26.30 |
07/07 11:42 am | 8 | 19619 | 100 (TRQ) | 26.20 |
07/07 11:37 am | 8 | 19619 | 100 (TRQ) | 26.10 |
07/07 11:31 am | 8 | 19619 | 100 (TRQ) | 26.00 |
07/07 11:24 am | 8 | 19619 | 100 (TRQ) | 25.90 |
07/07 11:16 am | 8 | 19619 | 100 (TRQ) | 25.80 |
07/07 11:10 am | 8 | 19619 | 100 (TRQ) | 25.70 |
07/07 03:30 am | 8 | 20097 | 100 (TRQ) | 25.60 |
07/07 03:25 am | 8 | 20097 | 100 (TRQ) | 25.50 |
07/07 03:19 am | 8 | 20097 | 100 (TRQ) | 25.40 |
07/07 03:14 am | 8 | 20097 | 100 (TRQ) | 25.30 |
07/07 03:09 am | 8 | 20097 | 100 (TRQ) | 25.20 |
07/07 03:04 am | 8 | 20097 | 100 (TRQ) | 25.10 |
07/03 01:58 pm | 8 | 17704 | 100 (TRQ) | 25.00 |
07/03 01:53 pm | 8 | 17704 | 100 (TRQ) | 24.90 |
07/03 01:48 pm | 8 | 17704 | 100 (TRQ) | 24.80 |
07/03 01:42 pm | 8 | 17704 | 100 (TRQ) | 24.70 |
07/03 01:37 pm | 8 | 17704 | 100 (TRQ) | 24.60 |
07/02 01:48 pm | 8 | 19262 | 100 (TRQ) | 24.50 |
07/02 01:35 pm | 8 | 19263 | 100 (TRQ) | 24.40 |
07/01 07:25 am | 8 | 18505 | 100 (TRQ) | 24.30 |
07/01 07:19 am | 8 | 19262 | 100 (TRQ) | 24.20 |
07/01 07:12 am | 8 | 19263 | 100 (TRQ) | 24.10 |
07/01 06:44 am | 8 | 19263 | 100 (TRQ) | 24.00 |
06/30 06:18 pm | 8 | 19912 | 100 (TRQ) | 23.90 |
06/30 06:13 pm | 8 | 19912 | 100 (TRQ) | 23.80 |
06/30 06:07 pm | 8 | 19912 | 100 (TRQ) | 23.70 |
06/30 06:02 pm | 8 | 19912 | 100 (TRQ) | 23.60 |
06/30 05:57 pm | 8 | 19912 | 100 (TRQ) | 23.50 |
06/30 05:51 pm | 8 | 19912 | 100 (TRQ) | 23.40 |
06/30 05:46 pm | 8 | 19912 | 100 (TRQ) | 23.30 |
06/30 05:40 pm | 8 | 19912 | 100 (TRQ) | 23.20 |
06/30 05:35 pm | 8 | 19912 | 100 (TRQ) | 23.10 |
06/30 05:30 pm | 8 | 19912 | 100 (TRQ) | 23.00 |
06/30 05:24 pm | 8 | 19912 | 100 (TRQ) | 22.90 |
06/30 05:19 pm | 8 | 19912 | 100 (TRQ) | 22.80 |
06/30 05:14 pm | 8 | 19912 | 100 (TRQ) | 22.70 |
06/30 05:08 pm | 8 | 19912 | 100 (TRQ) | 22.60 |
06/30 05:03 pm | 8 | 19912 | 100 (TRQ) | 22.50 |
06/30 04:58 pm | 8 | 19912 | 100 (TRQ) | 22.40 |
06/30 04:40 pm | 8 | 19912 | 100 (TRQ) | 22.30 |
06/30 04:34 pm | 8 | 19912 | 100 (TRQ) | 22.20 |
06/30 04:29 pm | 8 | 19614 | 100 (TRQ) | 22.10 |
06/30 04:23 pm | 8 | 19912 | 100 (TRQ) | 22.00 |
06/30 04:18 pm | 8 | 19614 | 100 (TRQ) | 21.90 |
06/30 04:13 pm | 8 | 19614 | 100 (TRQ) | 21.80 |
06/30 04:08 pm | 8 | 19614 | 100 (TRQ) | 21.70 |
06/30 04:02 pm | 8 | 19614 | 100 (TRQ) | 21.60 |
06/30 03:57 pm | 8 | 19614 | 100 (TRQ) | 21.50 |
06/30 03:52 pm | 8 | 19614 | 100 (TRQ) | 21.40 |
06/30 03:47 pm | 8 | 19614 | 100 (TRQ) | 21.30 |
06/30 03:42 pm | 8 | 19614 | 100 (TRQ) | 21.20 |
06/30 03:37 pm | 8 | 19614 | 100 (TRQ) | 21.10 |
06/30 03:31 pm | 8 | 19614 | 100 (TRQ) | 21.00 |
06/30 03:26 pm | 8 | 19614 | 100 (TRQ) | 20.90 |
06/30 03:21 pm | 8 | 19614 | 100 (TRQ) | 20.80 |
06/30 03:16 pm | 8 | 19614 | 100 (TRQ) | 20.70 |
06/30 03:11 pm | 8 | 19614 | 100 (TRQ) | 20.60 |
06/30 03:05 pm | 8 | 19614 | 100 (TRQ) | 20.50 |
06/30 04:38 am | 8 | 20589 | 100 (TRQ) | 20.40 |
06/30 04:33 am | 8 | 20589 | 100 (TRQ) | 20.30 |
06/30 04:28 am | 8 | 20589 | 100 (TRQ) | 20.20 |
06/30 04:23 am | 8 | 20589 | 100 (TRQ) | 20.10 |
06/30 04:18 am | 8 | 20589 | 100 (TRQ) | 20.00 |
06/30 04:13 am | 8 | 20589 | 100 (TRQ) | 19.90 |
06/30 04:08 am | 8 | 20589 | 100 (TRQ) | 19.80 |
06/30 03:30 am | 8 | 17589 | 100 (TRQ) | 19.70 |
06/30 03:25 am | 8 | 17589 | 100 (TRQ) | 19.60 |
06/30 03:20 am | 8 | 17589 | 100 (TRQ) | 19.50 |
06/30 03:14 am | 8 | 17589 | 100 (TRQ) | 19.40 |
06/30 03:09 am | 8 | 17589 | 100 (TRQ) | 19.30 |
06/30 03:04 am | 8 | 17589 | 100 (TRQ) | 19.20 |
06/30 02:57 am | 8 | 17589 | 100 (TRQ) | 19.10 |
06/30 02:52 am | 8 | 17589 | 100 (TRQ) | 19.00 |
06/30 02:46 am | 8 | 17589 | 100 (TRQ) | 18.90 |
06/30 02:41 am | 8 | 17589 | 100 (TRQ) | 18.80 |
06/30 02:36 am | 8 | 17589 | 100 (TRQ) | 18.70 |
06/30 02:30 am | 8 | 17589 | 100 (TRQ) | 18.60 |
06/30 02:25 am | 8 | 17589 | 100 (TRQ) | 18.50 |
06/30 02:20 am | 8 | 17589 | 100 (TRQ) | 18.40 |
06/29 04:50 pm | 8 | 19911 | 100 (TRQ) | 18.30 |
06/29 04:42 pm | 8 | 19911 | 100 (TRQ) | 18.20 |
06/29 04:35 pm | 8 | 19911 | 100 (TRQ) | 18.10 |
06/29 04:28 pm | 8 | 19911 | 100 (TRQ) | 18.00 |
06/29 04:22 pm | 8 | 19911 | 100 (TRQ) | 17.90 |
06/29 04:15 pm | 8 | 19911 | 100 (TRQ) | 17.80 |
06/29 04:09 pm | 8 | 19911 | 100 (TRQ) | 17.70 |
06/29 04:02 pm | 8 | 19911 | 100 (TRQ) | 17.60 |
06/29 03:55 pm | 8 | 19911 | 100 (TRQ) | 17.50 |
06/29 03:46 pm | 8 | 19911 | 100 (TRQ) | 17.40 |
06/29 03:39 pm | 8 | 19911 | 100 (TRQ) | 17.30 |
06/29 03:31 pm | 8 | 19911 | 100 (TRQ) | 17.20 |
06/29 03:23 pm | 8 | 19911 | 100 (TRQ) | 17.10 |
06/29 03:17 pm | 8 | 19911 | 100 (TRQ) | 17.00 |
06/29 03:10 pm | 8 | 19911 | 100 (TRQ) | 16.90 |
06/29 03:03 pm | 8 | 19911 | 100 (TRQ) | 16.80 |
06/29 02:55 pm | 8 | 19911 | 100 (TRQ) | 16.70 |
06/29 02:40 pm | 8 | 19911 | 100 (TRQ) | 16.60 |
06/29 02:34 pm | 8 | 19911 | 100 (TRQ) | 16.50 |
06/29 02:04 pm | 8 | 19911 | 100 (TRQ) | 16.40 |
06/29 01:57 pm | 8 | 19911 | 100 (TRQ) | 16.30 |
06/29 01:51 pm | 8 | 19911 | 100 (TRQ) | 16.20 |
06/29 01:40 pm | 8 | 19262 | 100 (TRQ) | 16.10 |
06/29 01:32 pm | 8 | 19911 | 100 (TRQ) | 16.00 |
06/29 01:26 pm | 8 | 19911 | 100 (TRQ) | 15.90 |
06/29 01:20 pm | 8 | 19911 | 100 (TRQ) | 15.80 |
06/29 12:55 pm | 8 | 19262 | 100 (TRQ) | 15.70 |
06/29 12:46 pm | 8 | 19911 | 100 (TRQ) | 15.60 |
06/28 03:35 pm | 8 | 19262 | 100 (TRQ) | 15.50 |
06/28 03:29 pm | 8 | 19262 | 100 (TRQ) | 15.40 |
06/28 03:24 pm | 8 | 19262 | 100 (TRQ) | 15.30 |
06/28 03:18 pm | 8 | 19262 | 100 (TRQ) | 15.20 |
06/28 01:58 pm | 8 | 16751 | 100 (TRQ) | 15.10 |
06/28 01:07 pm | 8 | GUEST | 100 (TRQ) | 15.00 |
06/27 12:42 pm | 8 | 17811 | 100 (TRQ) | 14.90 |
06/27 12:29 pm | 8 | 17811 | 100 (TRQ) | 14.80 |
06/27 12:22 pm | 8 | 17811 | 100 (TRQ) | 14.70 |
06/27 10:16 am | 8 | 16751 | 100 (TRQ) | 14.60 |
06/25 04:15 am | 8 | 16751 | 100 (TRQ) | 14.50 |
06/24 02:57 am | 8 | 17422 | 100 (TRQ) | 14.40 |
06/24 02:52 am | 8 | 17422 | 100 (TRQ) | 14.30 |
06/24 02:46 am | 8 | 17422 | 100 (TRQ) | 14.20 |
06/24 02:41 am | 8 | 17422 | 100 (TRQ) | 14.10 |
06/24 02:33 am | 8 | 17422 | 100 (TRQ) | 14.00 |
06/23 06:01 am | 8 | 20589 | 100 (TRQ) | 13.90 |
06/23 05:54 am | 8 | 20589 | 100 (TRQ) | 13.80 |
06/23 05:48 am | 8 | 20589 | 100 (TRQ) | 13.70 |
06/23 05:41 am | 8 | 20589 | 100 (TRQ) | 13.60 |
06/23 05:34 am | 8 | 20589 | 100 (TRQ) | 13.50 |
06/23 05:28 am | 8 | 20589 | 100 (TRQ) | 13.40 |
06/23 05:21 am | 8 | 20589 | 100 (TRQ) | 13.30 |
06/23 05:14 am | 8 | 20589 | 100 (TRQ) | 13.20 |
06/23 05:07 am | 8 | 20589 | 100 (TRQ) | 13.10 |
06/23 05:00 am | 8 | 20589 | 100 (TRQ) | 13.00 |
06/21 05:06 am | 8 | 16751 | 100 (TRQ) | 12.90 |
06/21 04:59 am | 8 | 16751 | 100 (TRQ) | 12.80 |
06/20 02:49 pm | 8 | 17422 | 100 (TRQ) | 12.70 |
06/20 02:44 pm | 8 | 17422 | 100 (TRQ) | 12.60 |
06/20 02:38 pm | 8 | 17422 | 100 (TRQ) | 12.50 |
06/20 02:32 pm | 8 | 17422 | 100 (TRQ) | 12.40 |
06/20 02:26 pm | 8 | 17422 | 100 (TRQ) | 12.30 |
06/20 02:21 pm | 8 | 17422 | 100 (TRQ) | 12.20 |
06/20 02:15 pm | 8 | 17422 | 100 (TRQ) | 12.10 |
06/20 01:51 pm | 8 | 17422 | 100 (TRQ) | 12.00 |
06/20 01:46 pm | 8 | 17422 | 100 (TRQ) | 11.90 |
06/20 01:40 pm | 8 | 17422 | 100 (TRQ) | 11.80 |
06/20 01:27 pm | 8 | 17422 | 100 (TRQ) | 11.70 |
06/20 05:09 am | 8 | 16751 | 100 (TRQ) | 11.60 |
06/20 05:04 am | 8 | 16751 | 100 (TRQ) | 11.50 |
06/20 04:36 am | 8 | 16751 | 100 (TRQ) | 11.40 |
06/20 04:28 am | 8 | 16751 | 100 (TRQ) | 11.30 |
