Welcome TrūSwap+ Swapper
Activate your account by getting a Catch of TrūQoin.
Choose Your First Catch
You can select only one First Catch after you first join as a Swapper.
Only Swappers Receive Catch Points
Get a Catch and receieve Catch TrūPoints.
First Catch SizeMulti
To reward new Swappers the First Catchers have larger First Catch SizeMulti that multiplies by the Swap TrūPoints of that Catch.
Catches
Catches will appear after you get your First Catch on the Catch Swapper page.
CatchMulti Increases After Each Catch
After getting your first Catch, your CatchMulti will increase to two (2) for the next Catch you get.
BlockMulti
BlockMulti will increase each Block you get a Catch, until you get miss a Block, then the BlockMulti will reset.
Matching Catch TrūPoints
Your Swapper Sponsor will receive 100% Matching Catch TrūPoints and your sponsor's sponsor receives 50% Matching Catching TrūPoints.
GET FIRST CATCH | ACTIVATE YOUR MEMBER ACCOUNT |
---|
Choose Your First Catch | First Catches |
---|
Catch Size | Give(TRX) Tron |
Get(TRQ) TrūQoin |
Swap TrūPoints |
---|---|---|---|
First Catch TrūPoints = [ Swap TrūPoints X FirstCatch SizeMuti ] |
First Time Catch TrūPoints |
---|
Standard SizeMulti |
First Catch SizeMulti |
First Time Catch TrūPoints |
---|---|---|
FIRST SWAP | DOUBLE TrūPoints WITH YOUR SPONSOR |
---|
TRQ/TRX / |
Last Price 14.00 |
Change -0.10% |
TRON |
---|
TrūQoin (TRQ) |
TRC20 SC |
https://truqoin.io TEhisTYcR5zk3Nz... |
TrūQoin (TRQ) | TRC20 | https://tron.network |
- Catch
Catch Date | Number Block | GET ID | TRX Amount | Catch TrūPoints |
---|---|---|---|---|
09/15 08:57 am | 8 | 21755 | 100 | 50 |
02/24 09:03 am | 8 | 21669 | 1000 | 600 |
12/08 12:49 pm | 8 | 21631 | 100 | 50 |
11/14 06:51 pm | 8 | 21593 | 1000 | 600 |
11/14 05:45 pm | 8 | 21623 | 1000 | 600 |
11/04 06:00 pm | 8 | 21613 | 100 | 50 |
09/20 02:19 am | 8 | 21391 | 100 | 50 |
09/12 11:27 am | 8 | 21578 | 100 | 50 |
09/12 06:57 am | 8 | 21116 | 100 | 50 |
09/12 05:50 am | 8 | 21115 | 100 | 50 |
08/28 10:08 am | 8 | 21458 | 5000 | 5000 |
08/27 10:43 pm | 8 | 19765 | 1000 | 200 |
08/27 10:41 pm | 8 | 21319 | 100 | 50 |
08/23 12:58 pm | 7 | 21317 | 1000 | 400 |
08/23 12:55 pm | 7 | 21317 | 5000 | 7500 |
08/23 12:44 pm | 7 | 21317 | 3000 | 1800 |
08/23 08:25 am | 7 | 21451 | 100 | 50 |
08/23 04:10 am | 7 | 21486 | 25000 | 50000 |
08/23 04:09 am | 7 | 21486 | 100 | 50 |
08/22 11:27 pm | 7 | 21532 | 1000 | 600 |
08/22 10:44 pm | 7 | 21458 | 25000 | 50000 |
08/22 12:02 pm | 7 | GUEST | 3000 | 2100 |
08/22 11:56 am | 7 | 21493 | 1000 | 600 |
08/22 11:55 am | 7 | 21493 | 10000 | 35000 |
08/22 11:55 am | 7 | 21493 | 10000 | 28000 |
08/22 11:53 am | 7 | 21493 | 25000 | 75000 |
08/22 11:07 am | 7 | 21528 | 1000 | 600 |
08/22 10:23 am | 7 | 21530 | 1000 | 600 |
08/22 07:47 am | 7 | 21527 | 1000 | 600 |
08/22 02:00 am | 7 | 21526 | 1000 | 600 |
08/21 10:13 pm | 7 | 21525 | 3000 | 2100 |
08/21 09:52 pm | 7 | 21523 | 100 | 50 |
08/21 08:42 pm | 7 | 21522 | 100 | 50 |
08/21 06:13 pm | 7 | 21521 | 1000 | 600 |
08/21 05:54 pm | 7 | 21519 | 100 | 50 |
08/21 05:04 pm | 7 | 21407 | 1000 | 200 |
08/21 04:44 pm | 7 | 21520 | 1000 | 600 |
08/21 01:35 pm | 7 | 21394 | 1000 | 600 |
08/21 10:41 am | 7 | 21518 | 1000 | 600 |
08/21 09:58 am | 7 | 21507 | 3000 | 2100 |
08/21 08:26 am | 7 | 21452 | 1000 | 200 |
08/21 02:43 am | 7 | 21454 | 100 | 50 |
08/21 12:46 am | 7 | 21514 | 1000 | 600 |
08/21 12:08 am | 7 | 21517 | 1000 | 600 |
08/21 12:06 am | 7 | 21516 | 1000 | 600 |
08/20 09:45 pm | 7 | 21515 | 100 | 50 |
08/20 07:16 pm | 7 | 21510 | 100 | 50 |
08/20 06:28 pm | 7 | 21513 | 100 | 50 |
08/20 05:44 pm | 7 | 21512 | 1000 | 600 |
08/20 10:49 am | 7 | 21509 | 10000 | 10000 |
08/20 09:21 am | 7 | 21468 | 1000 | 200 |
08/20 09:21 am | 7 | 21468 | 1000 | 200 |
08/20 09:21 am | 7 | 21508 | 1000 | 600 |
08/20 01:03 am | 7 | 21506 | 100 | 50 |
08/20 12:34 am | 7 | 21505 | 3000 | 2100 |
08/19 10:07 pm | 7 | 21504 | 1000 | 600 |
08/19 08:48 pm | 7 | 21503 | 1000 | 600 |
08/19 07:22 pm | 7 | 21502 | 100 | 50 |
08/19 03:02 pm | 7 | 21441 | 100 | 50 |
08/19 01:56 pm | 7 | 21500 | 1000 | 600 |
08/19 12:11 pm | 7 | 21493 | 1000 | 200 |
08/19 12:08 pm | 7 | 21499 | 100 | 50 |
08/19 11:37 am | 7 | 21485 | 1000 | 600 |
08/19 11:27 am | 7 | 21494 | 1000 | 600 |
08/19 11:18 am | 7 | 21493 | 1000 | 600 |
08/19 09:39 am | 7 | 21403 | 100 | 50 |
08/19 09:20 am | 7 | 21491 | 1000 | 600 |
08/19 08:46 am | 7 | 21490 | 1000 | 600 |
08/19 06:54 am | 7 | 21487 | 1000 | 600 |
08/19 06:46 am | 7 | 21489 | 25000 | 37500 |
08/18 09:53 pm | 7 | 21484 | 1000 | 600 |
08/18 09:14 pm | 7 | 21483 | 3000 | 2100 |
08/18 08:50 pm | 7 | 21482 | 3000 | 2100 |
08/18 08:25 pm | 7 | 21480 | 1000 | 600 |
08/18 06:44 pm | 7 | 21479 | 3000 | 2100 |
08/18 06:05 pm | 7 | 21478 | 1000 | 600 |
08/18 05:54 pm | 7 | 21477 | 1000 | 600 |
08/18 03:42 pm | 7 | 21476 | 100 | 50 |
08/18 02:26 pm | 7 | 21472 | 100 | 50 |
08/18 01:01 pm | 7 | 21468 | 1000 | 600 |
08/18 12:55 pm | 7 | 21475 | 100 | 50 |
08/18 11:12 am | 7 | 21473 | 3000 | 2100 |
08/18 10:10 am | 7 | 21462 | 1000 | 600 |
08/18 09:25 am | 7 | 21471 | 100 | 50 |
08/18 08:42 am | 7 | 21435 | 100 | 50 |
08/18 07:28 am | 7 | 21395 | 100 | 50 |
08/18 07:22 am | 7 | 21469 | 3000 | 2100 |
08/18 05:17 am | 7 | 21467 | 1000 | 600 |
08/18 01:47 am | 7 | 21464 | 100 | 50 |
08/17 05:03 pm | 7 | 21461 | 3000 | 2100 |
08/17 04:55 pm | 7 | 21416 | 1000 | 600 |
08/17 02:48 pm | 7 | 21436 | 1000 | 200 |
08/17 01:14 pm | 7 | 21463 | 1000 | 600 |
08/17 11:09 am | 7 | 21439 | 100 | 50 |
08/17 02:26 am | 7 | 21458 | 10000 | 10000 |
08/16 08:30 pm | 7 | 21444 | 1000 | 600 |
08/16 08:22 pm | 7 | 21456 | 1000 | 600 |
08/16 12:35 pm | 7 | 21453 | 1000 | 600 |
08/16 11:10 am | 7 | 21452 | 1000 | 600 |
08/15 10:19 pm | 7 | 21445 | 100 | 50 |
08/15 04:53 pm | 7 | 21442 | 1000 | 600 |
08/15 03:44 pm | 7 | 21429 | 100 | 50 |
08/15 02:21 pm | 7 | 21440 | 100 | 50 |
08/14 10:20 pm | 7 | 21438 | 100 | 50 |
08/14 09:29 am | 7 | 21436 | 1000 | 600 |
08/12 05:47 pm | 7 | 21433 | 100 | 50 |
08/12 03:39 pm | 7 | 21431 | 100 | 50 |
08/12 01:06 pm | 7 | 21418 | 100 | 50 |
08/12 12:54 pm | 7 | 21413 | 100 | 50 |
08/12 11:55 am | 7 | 21393 | 100 | 50 |
08/07 09:36 pm | 7 | 21407 | 100 | 50 |
08/05 02:16 am | 7 | 16751 | 100 | 50 |
08/05 12:27 am | 7 | 21396 | 1000 | 600 |
08/03 12:16 pm | 7 | 21392 | 100 | 50 |
07/25 12:02 pm | 7 | 21351 | 100 | 50 |
07/20 07:47 pm | 7 | 20706 | 100 | 50 |
07/19 01:17 am | 7 | 21317 | 100 | 50 |
07/15 05:58 pm | 7 | 21278 | 100 | 50 |
07/15 02:00 pm | 7 | 21268 | 1000 | 200 |
07/15 01:50 pm | 7 | 21268 | 100 | 50 |
07/15 10:57 am | 7 | 21267 | 100 | 50 |
07/15 10:23 am | 7 | 19765 | 100 | 50 |
07/13 11:34 pm | 7 | 21253 | 100 | 50 |
07/11 09:16 pm | 7 | 20938 | 100 | 50 |
07/09 05:48 am | 7 | 21192 | 100 | 50 |
07/05 01:06 am | 7 | 21192 | 100 | 40 |
06/29 01:27 pm | 7 | 21192 | 100 | 30 |
06/29 01:17 pm | 7 | 21192 | 100 | 20 |
06/29 01:00 pm | 7 | 21192 | 100 | 110 |
- Get Catch
Current | Block |
Block Multi |
Catch Multi |
Catch TrūPoints |
---|
Catch Date | Catch Number | TRX Amount | TRQ Amount | Catch TrūPoints |
---|
Available Catches
|
Current | SwapMulti 10% (x0.1) |
TrūQoin Rate 1 TRQ = 44.31 TRX |
---|
Formulas | Swap TrūPoints = SwapMulti X TRON |
Catch TrūPoints = Swap TrūPoints X SizeMulti X BlockMulti X CatchMulti |
---|
Catch Size | Give (TRX) Tron | Get (TRQ) TrūQoin | Swap TrūPoints | Size Multi |
---|
Catch Date | Number Block | Catch Number this Block | Catch Name | Rate TRQ/TRX | Give(TRX) TRON | Give(TRQ) TrūQoin | SwapMulti | Swap TrūPoints = [TRX x SwapMulti] |
Swap TrūPoints | Size Multi | Block Multi | Catch Multi | Catch TrūPoints = [SwapTrūPoints] X [SizeMulti X BlockMulti X CatchMulti] |
Catch TrūPoints | No Data |
---|
Time | TransactionHash | Type | Price | Amount | Total | Trade Points |
---|---|---|---|---|---|---|
No Data |
Time | Type | Price | Amount | Volume | Progress | Operation | No Data |
---|
Add TrūQoin to your First Swap Liquidity Pool and receive TRON and Double Catch TrūPoints when your new Swapper GETs their First Catch and then GETs their First Swap from you.
Keep your liquidity pool filled with enough TrūQoin fro the new Swappers that join your team and after they GET their First Catch, your Swapper can GET their First Swap from you.
The rate of the swap will be the same as the Swapper's First Catch they chose. Your First Liquidity Pool will receive the TRON that can be withdrawn anytime and the First Swap TrūPoints will equal the First Catch TrūPoints.
Add TrūQoin to your First Swap Liquidity Pool and receive TRON and Double Catch TrūPoints when your new Swapper GETs their First Catch and then GETs their First Swap from you.
Keep your liquidity pool filled with enough TrūQoin fro the new Swappers that join your team and after they GET their First Catch, your Swapper can GET their First Swap from you.
The rate of the swap will be the same as the Swapper's First Catch they chose. Your First Liquidity Pool will receive the TRON that can be withdrawn anytime and the First Swap TrūPoints will equal the First Catch TrūPoints.
Add TrūQoin to your First Swap Liquidity Pool and receive TRON and Double Catch TrūPoints when your new Swapper GETs their First Catch and then GETs their First Swap from you.
You must Replace, Missing TRQ to Claim Liquidity from First Swaps!Success
You created a new TRON account.
Account Address:
To control your account, you need the Private Key. SAVE it now!
Private Key:
If you lose your Private Key, you cannot restore it.
Import Account
Forget Account
You are about to remove an Ethereum account:
0x7d7cA5ec7E76f2e000C3420e02A1a4ef820528c9
To withdraw funds from this account in the future, you will need the Private Key. SAVE it now!
Private Key:
If you lose your Private Key, you cannot restore it.
Export Account
Save following info for future use.
Account Address:
To control your account, you need the Private Key. SAVE it now!
Private Key:
If you lose your Private Key, you cannot restore it.
SELL ORDER
Order Detail:
BUY ORDER
Order Detail: