Pairs Last price Change
TRQ/TRX 34.80 -0.10%
Pairs Last price Change
TRQ/GRAIN 0.0232319 -0.10%
Time Price Amount Trade Points
02/14 03:33 34.80 34.8 (TRX) 34
02/02 10:59 34.80 34.8 (TRX) 34
01/26 08:21 34.81 1 (TRQ) 34
11/01 05:12 34.80 100 (TRQ) 3479
10/13 02:50 34.80 100 (TRQ) 3479
10/08 12:42 34.80 100 (TRQ) 3479
09/24 03:21 34.70 100 (TRQ) 3470
09/22 12:33 34.60 100 (TRQ) 3460
09/19 06:05 34.50 100 (TRQ) 3450
09/13 09:45 34.40 100 (TRQ) 3440
09/10 03:54 34.30 100 (TRQ) 3429
09/07 01:41 34.20 100 (TRQ) 3420
09/04 03:25 34.10 100 (TRQ) 3410
08/26 11:44 34.00 100 (TRQ) 3400
08/17 05:05 33.90 100 (TRQ) 3390
08/16 06:48 33.80 100 (TRQ) 3379
08/16 06:42 33.70 100 (TRQ) 3370
08/12 04:16 33.60 100 (TRQ) 3360
08/12 04:10 33.50 100 (TRQ) 3350
08/09 05:16 33.40 100 (TRQ) 3340
08/09 04:58 33.30 100 (TRQ) 3329
08/06 06:35 33.20 100 (TRQ) 3320
08/06 06:30 33.10 100 (TRQ) 3310
08/06 06:25 33.00 100 (TRQ) 3300
08/06 06:20 32.90 100 (TRQ) 3290
08/06 04:06 32.80 100 (TRQ) 3279
08/06 04:01 32.70 100 (TRQ) 3270
08/06 03:53 32.60 100 (TRQ) 3260
08/06 03:47 32.50 100 (TRQ) 3250
08/06 03:41 32.40 100 (TRQ) 3240
08/06 03:36 32.30 100 (TRQ) 3229
08/05 09:55 32.20 100 (TRQ) 3220
08/01 03:07 32.10 100 (TRQ) 3210
08/01 02:38 32.00 100 (TRQ) 3200
07/31 12:50 31.90 100 (TRQ) 3190
07/29 09:07 31.80 100 (TRQ) 3180
07/29 09:01 31.70 100 (TRQ) 3170
07/29 08:53 31.60 100 (TRQ) 3160
07/29 08:46 31.50 100 (TRQ) 3150
07/29 08:40 31.40 100 (TRQ) 3140
07/29 08:33 31.30 100 (TRQ) 3130
07/27 05:34 31.20 100 (TRQ) 3120
07/25 10:52 31.10 100 (TRQ) 3110
07/25 08:29 31.00 100 (TRQ) 3100
07/25 06:14 30.90 100 (TRQ) 3090
07/25 06:08 30.80 100 (TRQ) 3080
07/25 06:02 30.70 100 (TRQ) 3070
07/25 05:57 30.60 100 (TRQ) 3060
07/25 05:51 30.50 100 (TRQ) 3050
07/25 05:45 30.40 100 (TRQ) 3040
07/25 05:39 30.30 100 (TRQ) 3030
07/23 07:09 30.20 100 (TRQ) 3020
07/23 06:52 30.10 100 (TRQ) 3010
07/23 06:46 30.00 100 (TRQ) 3000
07/23 06:41 29.90 100 (TRQ) 2990
07/23 06:35 29.80 100 (TRQ) 2980
07/20 04:27 29.70 100 (TRQ) 2970
07/20 04:15 29.60 100 (TRQ) 2960
07/18 01:04 29.50 100 (TRQ) 2950
07/18 12:59 29.40 100 (TRQ) 2940
07/18 12:53 29.30 100 (TRQ) 2930
07/18 12:47 29.20 100 (TRQ) 2920
07/18 12:42 29.10 100 (TRQ) 2910
07/18 12:37 29.00 100 (TRQ) 2900
07/18 12:31 28.90 100 (TRQ) 2890
07/18 12:26 28.80 100 (TRQ) 2880
07/18 12:20 28.70 100 (TRQ) 2870
07/17 11:59 28.60 100 (TRQ) 2860
07/15 10:59 28.50 100 (TRQ) 2850
07/15 10:52 28.40 100 (TRQ) 2840
07/14 12:55 28.30 100 (TRQ) 2830
07/14 12:39 28.20 100 (TRQ) 2820
07/14 12:33 28.10 100 (TRQ) 2810
07/14 12:27 28.00 100 (TRQ) 2800
07/14 12:03 27.90 100 (TRQ) 2790
07/13 06:06 27.80 100 (TRQ) 2780
07/12 12:56 27.70 100 (TRQ) 2770
07/10 04:08 27.60 100 (TRQ) 2760
07/10 04:03 27.50 100 (TRQ) 2750
07/10 07:12 27.40 100 (TRQ) 2740
07/08 03:45 27.30 100 (TRQ) 2730
07/07 07:39 27.20 100 (TRQ) 2720
07/07 07:19 27.10 100 (TRQ) 2710
07/07 07:13 27.00 100 (TRQ) 2700
07/07 07:08 26.90 100 (TRQ) 2690
07/07 07:03 26.80 100 (TRQ) 2680
07/07 06:57 26.70 100 (TRQ) 2670
07/07 05:24 26.60 100 (TRQ) 2660
07/07 04:28 26.50 100 (TRQ) 2650
07/07 04:23 26.40 100 (TRQ) 2640
07/07 03:48 26.30 100 (TRQ) 2630
07/07 03:42 26.20 100 (TRQ) 2620
07/07 03:37 26.10 100 (TRQ) 2610
07/07 03:31 26.00 100 (TRQ) 2600
07/07 03:24 25.90 100 (TRQ) 2590
07/07 03:16 25.80 100 (TRQ) 2580
07/07 03:10 25.70 100 (TRQ) 2570
07/06 07:30 25.60 100 (TRQ) 2560
07/06 07:25 25.50 100 (TRQ) 2550
07/06 07:19 25.40 100 (TRQ) 2540
07/06 07:14 25.30 100 (TRQ) 2530
07/06 07:09 25.20 100 (TRQ) 2520
07/06 07:04 25.10 100 (TRQ) 2510
07/03 05:58 25.00 100 (TRQ) 2500
07/03 05:53 24.90 100 (TRQ) 2490
07/03 05:48 24.80 100 (TRQ) 2480
07/03 05:42 24.70 100 (TRQ) 2470
07/03 05:37 24.60 100 (TRQ) 2460
07/02 05:48 24.50 100 (TRQ) 2450
07/02 05:35 24.40 100 (TRQ) 2440
06/30 11:25 24.30 100 (TRQ) 2430
06/30 11:19 24.20 100 (TRQ) 2420
06/30 11:12 24.10 100 (TRQ) 2410
06/30 10:44 24.00 100 (TRQ) 2400
06/30 10:18 23.90 100 (TRQ) 2390
06/30 10:13 23.80 100 (TRQ) 2380
06/30 10:07 23.70 100 (TRQ) 2370
06/30 10:02 23.60 100 (TRQ) 2360
06/30 09:57 23.50 100 (TRQ) 2350
06/30 09:51 23.40 100 (TRQ) 2340
06/30 09:46 23.30 100 (TRQ) 2330
06/30 09:40 23.20 100 (TRQ) 2320
06/30 09:35 23.10 100 (TRQ) 2310
06/30 09:30 23.00 100 (TRQ) 2300
06/30 09:24 22.90 100 (TRQ) 2290
06/30 09:19 22.80 100 (TRQ) 2280
06/30 09:14 22.70 100 (TRQ) 2270
06/30 09:08 22.60 100 (TRQ) 2260
06/30 09:03 22.50 100 (TRQ) 2250
06/30 08:58 22.40 100 (TRQ) 2240
06/30 08:40 22.30 100 (TRQ) 2230
06/30 08:34 22.20 100 (TRQ) 2220
06/30 08:29 22.10 100 (TRQ) 2210
06/30 08:23 22.00 100 (TRQ) 2200
06/30 08:18 21.90 100 (TRQ) 2190
06/30 08:13 21.80 100 (TRQ) 2180
06/30 08:08 21.70 100 (TRQ) 2170
06/30 08:02 21.60 100 (TRQ) 2160
06/30 07:57 21.50 100 (TRQ) 2150
06/30 07:52 21.40 100 (TRQ) 2139
06/30 07:47 21.30 100 (TRQ) 2130
06/30 07:42 21.20 100 (TRQ) 2120
06/30 07:37 21.10 100 (TRQ) 2110
06/30 07:31 21.00 100 (TRQ) 2100
06/30 07:26 20.90 100 (TRQ) 2089
06/30 07:21 20.80 100 (TRQ) 2080
06/30 07:16 20.70 100 (TRQ) 2070
06/30 07:11 20.60 100 (TRQ) 2060
06/30 07:05 20.50 100 (TRQ) 2050
06/29 08:38 20.40 100 (TRQ) 2039
06/29 08:33 20.30 100 (TRQ) 2030
06/29 08:28 20.20 100 (TRQ) 2020
06/29 08:23 20.10 100 (TRQ) 2010
06/29 08:18 20.00 100 (TRQ) 2000
06/29 08:13 19.90 100 (TRQ) 1989
06/29 08:08 19.80 100 (TRQ) 1980
06/29 07:30 19.70 100 (TRQ) 1970
06/29 07:25 19.60 100 (TRQ) 1960
06/29 07:20 19.50 100 (TRQ) 1950
06/29 07:14 19.40 100 (TRQ) 1939
06/29 07:09 19.30 100 (TRQ) 1930
06/29 07:04 19.20 100 (TRQ) 1920
06/29 06:57 19.10 100 (TRQ) 1910
06/29 06:52 19.00 100 (TRQ) 1900
06/29 06:46 18.90 100 (TRQ) 1889
06/29 06:41 18.80 100 (TRQ) 1880
06/29 06:36 18.70 100 (TRQ) 1870
06/29 06:30 18.60 100 (TRQ) 1860
06/29 06:25 18.50 100 (TRQ) 1850
06/29 06:20 18.40 100 (TRQ) 1839
06/29 08:50 18.30 100 (TRQ) 1830
06/29 08:42 18.20 100 (TRQ) 1820
06/29 08:35 18.10 100 (TRQ) 1810
06/29 08:28 18.00 100 (TRQ) 1800
06/29 08:22 17.90 100 (TRQ) 1789
06/29 08:15 17.80 100 (TRQ) 1780
06/29 08:09 17.70 100 (TRQ) 1770
06/29 08:02 17.60 100 (TRQ) 1760
06/29 07:55 17.50 100 (TRQ) 1750
06/29 07:46 17.40 100 (TRQ) 1739
06/29 07:39 17.30 100 (TRQ) 1730
06/29 07:31 17.20 100 (TRQ) 1720
06/29 07:23 17.10 100 (TRQ) 1710
06/29 07:17 17.00 100 (TRQ) 1700
06/29 07:10 16.90 100 (TRQ) 1689
06/29 07:03 16.80 100 (TRQ) 1680
06/29 06:55 16.70 100 (TRQ) 1670
06/29 06:40 16.60 100 (TRQ) 1660
06/29 06:34 16.50 100 (TRQ) 1650
06/29 06:04 16.40 100 (TRQ) 1639
06/29 05:57 16.30 100 (TRQ) 1630
06/29 05:51 16.20 100 (TRQ) 1620
06/29 05:40 16.10 100 (TRQ) 1610
06/29 05:32 16.00 100 (TRQ) 1600
06/29 05:26 15.90 100 (TRQ) 1590
06/29 05:20 15.80 100 (TRQ) 1580
06/29 04:55 15.70 100 (TRQ) 1570
06/29 04:46 15.60 100 (TRQ) 1560
06/28 07:35 15.50 100 (TRQ) 1550
06/28 07:29 15.40 100 (TRQ) 1540
06/28 07:24 15.30 100 (TRQ) 1530
06/28 07:18 15.20 100 (TRQ) 1520
06/28 05:58 15.10 100 (TRQ) 1510
06/28 05:07 15.00 100 (TRQ) 1500
06/27 04:42 14.90 100 (TRQ) 1490
06/27 04:29 14.80 100 (TRQ) 1480
06/27 04:22 14.70 100 (TRQ) 1470
06/27 02:16 14.60 100 (TRQ) 1460
06/24 08:15 14.50 100 (TRQ) 1450
06/23 06:57 14.40 100 (TRQ) 1440
06/23 06:52 14.30 100 (TRQ) 1430
06/23 06:46 14.20 100 (TRQ) 1420
06/23 06:41 14.10 100 (TRQ) 1410
06/23 06:33 14.00 100 (TRQ) 1400
06/22 10:01 13.90 100 (TRQ) 1390
06/22 09:54 13.80 100 (TRQ) 1380
06/22 09:48 13.70 100 (TRQ) 1370
06/22 09:41 13.60 100 (TRQ) 1360
06/22 09:34 13.50 100 (TRQ) 1350
06/22 09:28 13.40 100 (TRQ) 1340
06/22 09:21 13.30 100 (TRQ) 1330
06/22 09:14 13.20 100 (TRQ) 1320
06/22 09:07 13.10 100 (TRQ) 1310
06/22 09:00 13.00 100 (TRQ) 1300
06/20 09:06 12.90 100 (TRQ) 1290
06/20 08:59 12.80 100 (TRQ) 1280
06/20 06:49 12.70 100 (TRQ) 1270
06/20 06:44 12.60 100 (TRQ) 1260
06/20 06:38 12.50 100 (TRQ) 1250
06/20 06:32 12.40 100 (TRQ) 1240
06/20 06:26 12.30 100 (TRQ) 1230
06/20 06:21 12.20 100 (TRQ) 1220
06/20 06:15 12.10 100 (TRQ) 1210
06/20 05:51 12.00 100 (TRQ) 1200
06/20 05:46 11.90 100 (TRQ) 1190
06/20 05:40 11.80 100 (TRQ) 1180
06/20 05:27 11.70 100 (TRQ) 1170
06/19 09:09 11.60 100 (TRQ) 1160
06/19 09:04 11.50 100 (TRQ) 1150
06/19 08:36 11.40 100 (TRQ) 1140
06/19 08:28 11.30 100 (TRQ) 1130
06/18 01:12 11.20 100 (TRQ) 1120
06/17 07:58 11.10 100 (TRQ) 1110
06/15 08:20 11.00 100 (TRQ) 1100
06/15 08:15 10.90 100 (TRQ) 1090
06/15 08:09 10.80 100 (TRQ) 1080
06/15 08:04 10.70 100 (TRQ) 1069
06/15 07:59 10.60 100 (TRQ) 1060
06/15 07:54 10.50 100 (TRQ) 1050
06/15 07:49 10.40 100 (TRQ) 1040
06/15 07:41 10.30 100 (TRQ) 1030
06/15 07:36 10.20 100 (TRQ) 1019
06/15 07:31 10.10 100 (TRQ) 1010
06/15 07:26 10.00 100 (TRQ) 1000
06/15 07:21 9.90 100 (TRQ) 990
06/15 07:16 9.80 100 (TRQ) 980
06/15 07:10 9.70 100 (TRQ) 969
06/15 07:05 9.60 100 (TRQ) 960
06/15 06:58 9.50 100 (TRQ) 950
06/15 06:53 9.40 100 (TRQ) 940
06/15 06:48 9.30 100 (TRQ) 930
06/15 06:43 9.20 100 (TRQ) 919
06/15 06:37 9.10 100 (TRQ) 910
06/15 06:30 9.00 100 (TRQ) 900
06/15 06:25 8.90 100 (TRQ) 890
06/15 06:20 8.80 100 (TRQ) 880
06/15 06:15 8.70 100 (TRQ) 869
06/15 06:10 8.60 100 (TRQ) 860
06/15 06:04 8.50 100 (TRQ) 850
06/15 05:59 8.40 100 (TRQ) 840
06/15 05:53 8.30 100 (TRQ) 830
06/15 05:48 8.20 100 (TRQ) 819
06/15 05:39 8.10 100 (TRQ) 810
06/15 05:33 8.00 100 (TRQ) 800
06/15 05:28 7.90 100 (TRQ) 790
06/15 05:23 7.80 100 (TRQ) 780
06/15 05:16 7.70 100 (TRQ) 770
06/15 05:11 7.60 100 (TRQ) 760
06/15 12:36 7.50 100 (TRQ) 750
06/15 12:24 7.40 100 (TRQ) 740
06/15 12:19 7.30 100 (TRQ) 730
06/15 12:14 7.20 100 (TRQ) 720
06/15 12:09 7.10 100 (TRQ) 710
06/15 12:04 7.00 100 (TRQ) 700
06/15 11:58 6.90 100 (TRQ) 690
06/15 11:53 6.80 100 (TRQ) 680
06/15 11:48 6.70 100 (TRQ) 670
06/15 11:43 6.60 100 (TRQ) 660
06/15 11:38 6.50 100 (TRQ) 650
06/15 11:33 6.40 100 (TRQ) 640
06/15 11:27 6.30 100 (TRQ) 630
06/15 11:22 6.20 100 (TRQ) 620
06/15 11:17 6.10 100 (TRQ) 610
06/15 11:12 6.00 100 (TRQ) 600
06/15 11:06 5.90 100 (TRQ) 590
06/15 11:01 5.80 100 (TRQ) 580
06/15 10:56 5.70 100 (TRQ) 570
06/15 10:51 5.60 100 (TRQ) 560
06/15 10:46 5.50 100 (TRQ) 550
06/15 10:40 5.40 100 (TRQ) 540
06/15 10:35 5.30 100 (TRQ) 530
06/15 10:30 5.20 100 (TRQ) 520
06/15 10:25 5.10 100 (TRQ) 509
06/15 10:18 5.00 100 (TRQ) 500
06/15 10:13 4.90 100 (TRQ) 490
06/15 10:07 4.80 100 (TRQ) 480
06/15 10:02 4.70 100 (TRQ) 470
06/15 09:57 4.60 100 (TRQ) 459
06/15 09:52 4.50 100 (TRQ) 450
06/15 09:47 4.40 100 (TRQ) 440
06/15 09:41 4.30 100 (TRQ) 430
06/15 09:36 4.20 100 (TRQ) 420
06/15 09:31 4.10 100 (TRQ) 409
06/15 09:26 4.00 100 (TRQ) 400
06/15 09:20 3.90 100 (TRQ) 390
06/15 09:15 3.80 100 (TRQ) 380
06/15 09:10 3.70 100 (TRQ) 370
06/15 09:05 3.60 100 (TRQ) 360
06/15 09:00 3.50 100 (TRQ) 350
06/15 08:54 3.40 100 (TRQ) 340
06/15 08:49 3.30 100 (TRQ) 330
06/15 08:44 3.20 100 (TRQ) 320
06/15 08:39 3.10 100 (TRQ) 310
06/15 08:34 3.00 100 (TRQ) 300
06/15 08:26 2.90 100 (TRQ) 290
06/15 08:21 2.80 100 (TRQ) 280
06/15 08:16 2.70 100 (TRQ) 270
06/15 08:11 2.60 100 (TRQ) 260
06/15 08:05 2.50 100 (TRQ) 250
06/15 08:00 2.40 100 (TRQ) 240
06/15 07:55 2.30 100 (TRQ) 229
06/15 07:49 2.20 100 (TRQ) 220
06/15 07:44 2.10 100 (TRQ) 210
06/15 07:39 2.00 100 (TRQ) 200
06/15 07:33 1.90 100 (TRQ) 190
06/15 07:28 1.80 100 (TRQ) 180
06/15 07:23 1.70 100 (TRQ) 170
06/15 07:18 1.60 100 (TRQ) 160
06/15 07:10 1.50 100 (TRQ) 150
06/15 07:05 1.40 100 (TRQ) 140
06/15 07:00 1.30 100 (TRQ) 130
06/15 06:55 1.20 100 (TRQ) 120
06/15 06:50 1.10 100 (TRQ) 110
06/15 06:44 1.00 100 (TRQ) 100
06/15 06:39 0.90 100 (TRQ) 90
06/15 06:34 0.80 100 (TRQ) 80
06/15 06:29 0.70 100 (TRQ) 70
06/15 06:23 0.60 100 (TRQ) 60
06/15 03:18 0.50 100 (TRQ) 50
06/11 06:05 0.40 100 (TRQ) 40
06/11 03:44 0.30 100 (TRQ) 30
06/08 11:13 0.20 100 (TRQ) 20
06/08 09:14 0.10 100 (TRQ) 10
    0.3% trading fee for all orders
SELL TRQ BALANCE: 0 TRQ
TRQ
TRX
How to sell TRQ?

How to buy TRQ?
Type Price Amount Operation
No Data
Miner ID Price(TRX) Amount(TRX) Total(TRQ)
0TY14fqkFKrv38d5AKSczU6rF9uoXzMXE87 34.8 69.6 2 BUY
0TS3YkBFsZjpgfvwWbETN8d6H4r57xGNsfd 34.8 3445.2 99 BUY
0TS3YkBFsZjpgfvwWbETN8d6H4r57xGNsfd 34.81 870.25 25 BUY
0TY14fqkFKrv38d5AKSczU6rF9uoXzMXE87 34.82 348.2 10 BUY
19765TBzCSSXy2HKmR2vHnH93f3GyZYUueRdxWs 39 39 1 BUY
Time Type Price Amount Volume Progress Operation
No Data
Time TransactionHash Type Price Amount Total Trade Points
No Data
Time Type Price Amount Volume Progress Operation
No Data